2000 Baja Peninsula Sea Surface Temperature Data
| DOY |
daytime
|
nighttime
|
All
|
All
|
daytime
|
nighttime
|
|
| January | 001-031 | Jan_W1 | Jan_All | Jan_Day | Jan_Night | ||
| Jan_W2 | |||||||
| Jan_W3 | |||||||
| Jan_W4 | |||||||
| February | 032-060 | Feb_W1 | Feb_All | Feb_Day | Feb_Night | ||
| Feb_W2 | |||||||
| Feb_W4 | |||||||
|
March |
061-091 | Mar_W1 | Mar_All | Mar_Day | Mar_Night | ||
| Mar_W2 | |||||||
| Mar_W3 | |||||||
| Mar_W4 | |||||||
| April | 092-121 | Apr_W1 | Apr_All | Apr_Day | Apr_Night | ||
| Apr_W2 | |||||||
| Apr_W3 | |||||||
| Apr_W4 | |||||||
| May | 122-152 | May_All | May_Day | May_Night | |||
| May_W2 | |||||||
| May_W3 | |||||||
| May_W4 | |||||||
| June | 153-182 | June_W1 | June_All | June_Day | June_Night | ||
| June_W2 | |||||||
| June_W3 | |||||||
| June_W4 |