2000 California Central Coast Sea Surface Temperature Data
| Month/DOY |
nighttime
|
nighttime
weekly composite
|
nighttime
monthly composite
|
| January 001-031 | Jan_W1 | Jan_Night | |
| Jan_W2 | |||
| Jan_W3 | |||
| Jan_W4 | |||
| February 032-060 | Feb_W1 | Feb_Night | |
| Feb_W2 | |||
| Feb_W4 | |||
|
March 061-091 |
Mar_W1 | Mar_Night | |
| Mar_W2 | |||
| Mar_W3 | |||
| Mar_W4 | |||
| April 092-121 | Apr_W1 | Apr_Night | |
| Apr_W2 | |||
| Apr_W3 | |||
| Apr_W4 | |||
| May 122-152 | 1 2 3 4 5 | May_Night | |
| 6 7 8 9 10 11 12 | May_W2 | ||
| 13 14 15 16 17 18 19 | May_W3 | ||
| 20 21 22 23 24 25 26 | May_W4 | ||
| 27 28 29 30 31 | |||
| June 153-182 | 1 2 | June_W1 | June_Night |
| 3 4 5 6 7 8 9 | June_W2 | ||
| 10 11 12 13 14 15 16 | June_W3 | ||
| 17 18 19 20 21 22 23 | June_W4 | ||
| 24 25 26 27 28 29 30 | |||
| July 183-210 | July_W1 | July_Night | |
| July_W2 | |||
| July_W3 | |||
| July_W4 | |||
| August 211-244 | Aug_W1 | Aug_Night | |
| Aug_W2 | |||
| Aug_W3 | |||
| Aug_W4 | |||
| September 245-272 | Sept_W1 | Sept_Night | |
| Sept_W2 | |||
| Sept_W3 | |||
| Sept_W4 | |||
| October 273-303 | Oct_W1 | Oct_Night | |
| Oct_W2 | |||
| Oct_W3 | |||
| Oct_W4 | |||
| November 304-333 | Nov_W1n | Nov_Night | |
| Nov_W2n | |||
| Nov_W3n | |||
| Nov_W4n | |||
| December 334-365 | Dec_W1 | Dec_Night | |
| Dec_W2 | |||
| Dec_W3 | |||
| Dec_W4 |